Our operation model consists of structure, business viability and transparency as well as long-term and sound business.
| TECHNICAL SPECIFICATION | DRAM 6001 |
| Working Width (mm) | 6000 |
| Working Depth (mm) | 28 |
| Overall Width (mm) | 6131 |
| Overall Length(mm) | 1682 |
| Overall Height (mm) | 1664 |
| Numbers of Rotor | 24 |
| Number of Blades | 48 |
| Mochine Weıght (kgs) wıth Bar Roller | 3315 |
| Mochine Weight (kgs) wıth Pocker Roller | 3700 |
| PTO Shaft Rotations (Rpm) | 540-1000 |
| Required Tractor Power (HP) | 160-300 |



